Old XC Boys State Championship History

This page contains the complete history of the Westmont Boys Cross Country team at the State Championship Meet.

 

You can view the Girls State Championship History here. 

Athletes that ran in that season's State Meet are listed.
Athletes that earned All-State honors are highlighted in bold.

 Last updated: November 8, 2014 

1994: 4th place, 180 points
Athlete Grade Time Place Points
Chris Bailey Senior 14:52 1 1
Scott Wieczorek Senior 16:24 46 28
Sri Rao Senior 16:28 54 36
Vinod Nutakki Junior 16:38 69 47
Joe Kuc Senior 16:52 92 68
Chuck Binder Senior 17:20 128 100
Stefan Clouse Senior 17:38 137 109

  

1995: 12th place, 281 points
Athlete Grade Time Place  Points
Kevin Bailey Sophomore 15:57 24 13
Vinod Nutakki Senior 16:02 27 16
Pete Drapala Senior 16:45 89 64
Adam Benoist Sophomore 17:01 112 84
Tommy Morrison Freshman 17:24 132 105
Karl Jaidinger Sophomore 18:07 154 126
Ben Runkle Senior 18:17 160 132

 

1996: 18th place, 354 points 
Athlete Grade Time Place  Points
Kevin Bailey Junior 15:28 5 2
Tommy Morrison Sophomore 16:40 75 48
Andy Gasper Senior 17:14 115 87
Karl Jaidinger Junior 17:31 136 108
Doug Barnacle Sophomore 17:32 137 109
Dan Nickoley Sophomore 17:48 148 120
Adam Benoist Junior 18:22 161 133

 

1997: 8th place, 239 points
Athlete Grade Time Place Points
Kevin Bailey Senior 15:11 2 1
Tommy Morrison Junior 16:12 54 36
Chris Mannos Sophomore 16:33 83 59
Doug Barnacle Junior 16:39 94 68
Gene Jagger Junior 16:42 101 75
Jason Sherrier Sophomore 17:00 123 96
Adam Benoist Senior 17:03 127 99

 

1998: State Runner-Up, 152 points
Athlete Grade Time Place Points
 Tommy Morrison Senior  15:21  4  3
 Chris Mannos  Junior  15:51  31  15
 Jason Sherrier  Junior  16:14  61  38
 Doug Barnacle  Senior  16:14  62  39
 Terry Widrlechner  Senior  16:27  84  57
 Gene Jagger  Senior  16:38  100  72
 Dan Finn  Senior  17:01  122  94

  

2002: 25th place, 603 points
Athlete Grade Time Place Points
Jeff Dvorak Senior 16:28 87 59
Rick Kmak Junior 17:00 140 105
Phil Siwinski Sophomore 17:19 161 126
Frank Nese Freshman 17:52 188 153
Jesse Lin Junior 18:10 195 160
Pat Widrlechner Senior 18:21 200 165
Dan Scanlan Junior 20:12 209 174

 

2005: 7th place, 278 points
Athlete Grade Time Place Points
Fadi Bakhos Junior 15:36 26 12
Nick Baldo Sophomore 15:42 30 16
Frank Nese Senior 16:47 111 79
Chris Habib Junior 16:47 113 81
Sunny Gill Senior 16:58 122 90
Adam Vohra Junior 17:14 148 113
Dave Van Dam Senior 17:30 161 126

  

2006: 7th place, 286 points
Athlete Grade Time Place Points
Fadi Bakhos Senior 15:33 15 9
Nick Baldo Junior 15:53 34 21
Chris Habib Senior 16:16 64 45
Adam Vohra Senior 16:56 124 91
Matt Pavlicek Junior 17:27 155 120
John Reasor Sophomore 17:43 169 134
Andy Saska Junior 18:16 185 150

 

2007: 12th place, 283 points
Athlete Grade Time Place Points
John Reasor Junior 16:11 44 25
Scott Dvorak Freshman 16:31 74 50
Kevin Barnacle Sophomore 16:37 79 53
Henry Arndt Freshman 17:00 103 76
Nick Karabatsos Senior 17:05 106 79
RJ Pleva Freshman 17:17 115 87
Matt Pavlicek Senior 17:17 117 89

 

2008: State Runner-Up, 123 points
Athlete Year Time Place Points
Kevin Barnacle Junior 15:54 28 16
Henry Arndt Sophomore 15:54 29 17
John Reasor Senior 15:57 33 19
Scott Dvorak Sophomore 16:09 41 23
Morris Jaspers Sophomore 16:36 73 48
R.J. Pleva Sophomore 16:44 83 56
Patrick Robertson Sophomore 18:01 146 117

 

2009: 4th place, 185 points
Athlete Grade Time Place Points
Henry Arndt Junior 15:14 3 3
Kevin Barnacle Senior 15:19 4 4
Morris Jaspers Junior 16:44 68 46
Scott Dvorak Junior 16:49 76 53
RJ Pleva Junior 17:14 104 79
Ray Honore Senior 17:16 106 81
Patrick Robertson Junior 17:33 127 102

 

2010: 7th place, 224 points
Athlete Grade Time Place Points
Henry Arndt Senior 15:04 6 3
Scott Dvorak Senior 15:58 51 30
Morris Jaspers Senior 16:12 62 37
RJ Pleva Senior 16:23 79 51
Josh White Senior 17:18 132 103
Patrick Robertson Senior 17:32 143 114

 

2012: 20th place, 440 points
Athlete Grade Time Place Points
Nate Novota Senior 16:13 74 46
Anthony Alessi Sophomore 16:14 75 47
Julian Perez Senior 16:31 108 74
Nick Dea Sophomore 17:06 160 125
Adrian Gonzalez Senior 17:32 183 148
Ryan Compton Junior 18:39 205 170
Eric Peterson Junior 18:51 208 173

  

2013: 21st place, 529 points
Athlete Grade Time Place Points
Nick Dea Junior 16:15 63 42
Anthony Alessi Junior 16:21 76 52
Mitch Perotta Junior 17:08 141 107
Tony Cordero Junior 18:30 194 159
Eric Peterson Senior 19:28 204 169
Tim Abbatacola Senior 19:38 205 170

 

2014: 17th place, 429 points
 Athlete Grade  Time  Place  Points
Mitch Perrotta Senior 16:07 65 45
 Nick Dea Senior 16:07 66 46
 Anthony Alessi Senior 16:07 68 48
 Tony Cordero Senior 17:45 177 142
 Sam Asa Sophomore 17:52 183 148
 Jake Juska  Freshman 18:07 193 158