Old XC Girls State Championship History

WESTMONT GIRLS CROSS COUNTRY
STATE CHAMPIONSHIP HISTORY
 

This page contains the complete history of the Westmont Girls Cross Country team at the State Championship Meet. 

You can view the Boys State Championship History here.

Each athlete that ran at the State Meet that season is listed.
Athletes that are bolded earned All-State honors. 

As of 2015, the ladies have earned eight team appearances at the IHSA State Cross Country Finals.

Please note:
In 1992, 1993, and 1994, the distance for the state championship race was 2.1 miles.
Adjusted times for the current course, which is 3.0 miles, can be found on the Top 25 Times page.

 Last updated: July 20, 2017 

1992: 5th place, 160 points
Athlete Grade Time
Place Points
Linda Jurkowski Sophomore 13:19 34 17
Stacy Siler Sophomore 13:21 37 20
Julie Arseneau Junior 13:24 39 22
Grace Jurkowski Junior 13:49 68 45
Julie Jaidinger Sophomore 13:58 81 56
Linda Lin Sophomore 14:51 127 99
Kelly Murrey Sophomore 19:40 160 132

 

1993: State Third Place, 130 points
Athlete Grade Time
Place Points
Kathy Greenfield Senior 12:29 3 2
Stacy Siler Junior 12:53 13 7
Linda Jurkowski Junior 13:37 50 29
Julie Jaidinger Junior 13:43 57 35
Linda Lin Junior 14:05 83 57
Grace Jurkowski Senior 14:31 114 86
Kathy Finn Junior 15:53 158 130

 

1994: State Runner-Up, 130 points
Athlete Grade Time
Place Points
Stacy Siler Senior 12:45 10 6
Becky Greenfield Freshman 13:28 41 23
Linda Jurkowski Senior 13:30 44 26
Juliet Grundhofer Freshman 13:37 53 33
Betty Jurkowski Freshman 13:43 63 42
Julie Jaidinger Senior 13:44 65 44
Karen Bersamin Senior 15:20 147 120

 

2010: 4th place, 165 points
Athlete Grade Time Place Points
Sara Barry Junior 18:44 29 14
Chloe Marshinski Sophomore 18:48 38 20
Maggie Arndt Freshman 19:09 58 34
Kate Arndt Junior 19:39 74 48
Caroline Smorkowski Junior 19:41 76 49
Maureen Bailey Sophomore 20:01 93 65
Greta Sauciunaite Senior 21:09 138 110

 

2011: State Runner-Up, 174 points
Athlete Grade Time Place Points
Chloe Marshinski Junior 18:17 14 12
Maggie Arndt Sophomore 18:58 52 30
Kate Arndt Senior 19:02 56 33
Sara Barry Senior 19:04 60 37
Caroline Smorkowski Senior 19:31 91 62
Maureen Bailey Junior 19:39 98 69
Liz Landes Senior 20:44 161 126

 

2013: 21st place, 483 points
Athlete Grade Time Place Points
Maggie Arndt Senior 19:31 78 51
Annie Carlson Sophomore 19:42 90 61
Imogene Asa Junior 20:33 133 98
Michelle Launi Freshman 21:28 169 134
Brittany Eiermann Sophomore 21:43 174 139
Katie Muncie Freshman 22:13 187 152
Victoria Thomas Junior 25:05 205 170

 

2014: 22nd place, 495 points
Athlete Grade Time Place Points
Peyton Nash Freshman 20:06 114 81
Imogene Asa Senior 20:18 123 89
Emilia Maslany Freshman 20:40 140 105
Lily Arndt Freshman 20:46 142 107
Lisa Niemiec Freshman 20:53 148 113
Brittany Eiermann Junior 21:00 154 119
Hannah Abbatacola Freshman 21:36 171 136

 

2015: 22nd place, 482 points
Athlete Grade Time Place Points
Halle Nash Sophomore 18:57 50 31
Peyton Nash Sophomore 20:16 118 84
Lisa Niemiec Sophomore 20:49 143 109
Lily Arndt Sophomore 21:05 158 123
Frankie Fabry Freshman 21:27 170 135
Hannah Abbatacola Sophomore 22:13 188 153
Brittany Eiermann Senior 22:15 190 155

 

2016: 22nd place (tie), 468 points
Athlete Grade Time Place Points
Halle Nash Junior 18:56 58 32
Lily Arndt Junior 20:08 122 87
Lisa Niemiec Junior 20:12 127 92
Peyton Nash Junior 20:24 141 106
Frankie Fabry Sophomore 21:44 186 151
Ashley Eiermann Junior 23:10 204 169