Brandon Abington
Freshmen - Westmont, IL - Westmont
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Home vs. Timothy Christian (09/01/2015) | 3 Mile | 23:08.0 | 19 | |
Plainfield Central (Wildcat Invitational) (09/05/2015) | 3 Mile | 23:50.0 | 87 | |
Home vs. IC and Naz (Rescheduled) (09/09/2015) | 3 Mile | 22:47.0 | 25 | |
Plano Meet 1 (09/15/2015) | 3 Mile | 23:02.0 | 34 | |
Bureau Valley (Storm Invitational) (09/19/2015) | 4k | 18:08.0 | 52 | |
Away @ Elmwood Park (09/22/2015) | 3 Mile | 21:02.0 | 26 | |
Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 19:51.0 | 95 | |
Westmont 500 at Home (09/29/2015) | 3 Mile | 21:01.0 | 32 | |
Lisle (Mane Event) (10/03/2015) | 4k | 16:57.0 | 63 | |
Plano (Ross Greiter Invitational) (10/06/2015) | 3 Mile | 20:44.0 | 49 | |
Amboy (Columbus Day Invitational) (10/12/2015) | 2.45 Miles | 16:03.0 | 70 | |
I-8 Conference/Independents Classic (10/17/2015) | 5k | 21:45.0 | 60 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Central (Boys) (02/25/2016) | 4X400 Relay | 4:27.0 - 1:07 | 5 | |
Hinsdale Central (Boys) (02/25/2016) | 4X160 Relay | 1:33.1 - 26 | 4 | |
Hinsdale South (Boys) (03/01/2016) | 400 Meter Dash | 1:06.7 | 0 | |
Hinsdale Central Invite (03/04/2016) | 4X400 Relay | 4:17.8 - 1:07 | 5 | |
Hinsdale Central Invite (03/04/2016) | 55 Meter Dash | 8.0 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Timothy Christian (04/06/2016) | 200 Meter Dash | 30.5 | 0 | |
Timothy Christian (04/06/2016) | Long Jump | 3.35m(11' 0") | 0 | |
Home Meet (04/20/2016) | 4X200 Relay | 1:48.0 - 29 | 0 | |
Home Meet (04/20/2016) | Long Jump | 4.07m(13' 4.25") | 0 | |
Home Meet (04/20/2016) | 4X100 Relay | 52.6 - 15 | 0 | |
Interstate 8 JV Conference Championships (04/26/2016) | Long Jump | 3.05m(10' 0") | 0 | |
Westmont JV Invitational (05/16/2016) | Long Jump | 4.17m(13' 8") | 0 | |
Westmont JV Invitational (05/16/2016) | 4X200 Relay | 2:08.2 - 41 | 0 | |
Westmont JV Invitational (05/16/2016) | 4X400 Relay | 4:41.4 - 1:01 | 0 |
** = unattached | D = Decathlon