Ben Padgitt
Freshmen - Westmont, IL - Westmont
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Home vs. Timothy Christian (09/01/2015) | 3 Mile | 26:27.0 | 28 | |
Home vs. IC and Naz (Rescheduled) (09/09/2015) | 3 Mile | 25:02.0 | 34 | |
Plano Meet 1 (09/15/2015) | 3 Mile | 25:12.0 | 39 | |
Bureau Valley (Storm Invitational) (09/19/2015) | 4k | 19:01.0 | 66 | |
Away @ Elmwood Park (09/22/2015) | 3 Mile | 22:53.0 | 29 | |
Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 21:27.0 | 114 | |
Westmont 500 at Home (09/29/2015) | 3 Mile | 22:03.0 | 36 | |
Lisle (Mane Event) (10/03/2015) | 4k | 18:09.0 | 79 | |
Plano (Ross Greiter Invitational) (10/06/2015) | 3 Mile | 22:38.0 | 66 | |
Amboy (Columbus Day Invitational) (10/12/2015) | 2.45 Miles | 17:00.0 | 88 | |
I-8 Conference/Independents Classic (10/17/2015) | 5k | 22:13.0 | 91 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Central (Boys) (02/25/2016) | 600 Meter Dash | 1:54.1 | 0 | |
Hinsdale South (Boys) (03/01/2016) | 800 Meter Run | 2:47.3 | 0 | |
Hinsdale Central Invite (03/04/2016) | 600 Meter Dash | 1:52.5 | 0 | |
West Chicago (Boys) (03/08/2016) | 800 Meter Run | 2:47.1 | 0 | |
West Chicago (Boys) (03/08/2016) | 4X800 Relay | 10:33.7 - 2:49 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Timothy Christian (04/06/2016) | 800 Meter Run | 2:41.8 | 6 | |
Timothy Christian (04/06/2016) | 4X800 Relay | 10:42.0 - 2:48 | 3 | |
St. Francis Spartan Invitational (04/15/2016) | 4X800 Relay | 10:42.2 - 2:51 | 3 | |
Home Meet (04/20/2016) | 800 Meter Run | 2:48.3 | 0 | |
Home Meet (04/20/2016) | 4X800 Relay | 9:55.0 - 2:31 | 0 | |
Interstate 8 JV Conference Championships (04/26/2016) | 800 Meter Run | 2:38.9 | 0 | |
Interstate 8 JV Conference Championships (04/26/2016) | 4X800 Relay | 9:46.65 - 2:41 | 0 | |
Westmont JV Invitational (05/16/2016) | 4X800 Relay | 10:00.4 - 2:30 | 0 | |
Westmont JV Invitational (05/16/2016) | 800 Meter Run | 2:39.6 | 0 |
** = unattached | D = Decathlon