Jake Dooley
Freshmen - Westmont, IL - Westmont
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Home vs. Timothy Christian (09/01/2015) | 3 Mile | 24:13.0 | 20 | |
Plainfield Central (Wildcat Invitational) (09/05/2015) | 3 Mile | 21:26.0 | 72 | |
Home vs. IC and Naz (Rescheduled) (09/09/2015) | 3 Mile | 23:07.0 | 26 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 21:16.0 | 369 | |
Plano Meet 1 (09/15/2015) | 3 Mile | 21:41.0 | 26 | |
Bureau Valley (Storm Invitational) (09/19/2015) | 4k | 17:19.0 | 41 | |
Away @ Elmwood Park (09/22/2015) | 3 Mile | 20:44.0 | 23 | |
Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 19:47.0 | 92 | |
Westmont 500 at Home (09/29/2015) | 3 Mile | 19:58.0 | 21 | |
Lisle (Mane Event) (10/03/2015) | 5k | 20:27.0 | 94 | |
Plano (Ross Greiter Invitational) (10/06/2015) | 3 Mile | 20:11.0 | 40 | |
Amboy (Columbus Day Invitational) (10/12/2015) | 2.45 Miles | 15:39.0 | 49 | |
I-8 Conference/Independents Classic (10/17/2015) | 5k | 20:07.0 | 36 | |
IHSA Class 1A Aurora Christian Regional (10/24/2015) | 2.9 Miles | 19:11.0 | 39 | |
IHSA 1A Sectionals - Lisle (10/31/2015) | 5k | 20:54.0 | 114 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Central (Boys) (02/25/2016) | 4X400 Relay | 4:27.0 - 1:12 | 5 | |
Hinsdale Central (Boys) (02/25/2016) | 4X800 Relay | 10:07.7 - 2:44 | 4 | |
Hinsdale South (Boys) (03/01/2016) | 55 Meter Dash | 2:43.7 | 0 | |
Hinsdale Central Invite (03/04/2016) | 600 Meter Dash | 1:51.9 | 0 | |
West Chicago (Boys) (03/08/2016) | 800 Meter Run | 2:42.6 | 5 | |
West Chicago (Boys) (03/08/2016) | 4X800 Relay | 10:33.7 - 2:32 | 1 | |
Reed-Custer Invitational (Indoor) (03/19/2016) | 800 Meter Run | 2:39.16 | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Timothy Christian (04/06/2016) | 4X800 Relay | 10:42.0 - 2:41 | 3 | |
Timothy Christian (04/06/2016) | 800 Meter Run | 2:33.9 | 3 | |
Seneca (Varsity only) (04/12/2016) | 800 Meter Run | 2:26.22 | 0 | |
St. Francis Spartan Invitational (04/15/2016) | 4X800 Relay | 10:42.2 - 2:37 | 3 | |
St. Francis Spartan Invitational (04/15/2016) | 800 Meter Run | 2:33.5 | 0 | |
Home Meet (04/20/2016) | 4X800 Relay | 9:55.0 - 2:31 | 0 | |
Home Meet (04/20/2016) | 1600 Meter Run | 5:27.1 | 0 | |
Plano Track & Field of Dreams Invitational (04/23/2016) | 800 Meter Run | 2:28.48 | 0 | |
Interstate 8 JV Conference Championships (04/26/2016) | 4X800 Relay | 9:46.65 - 2:29 | 0 | |
Interstate 8 JV Conference Championships (04/26/2016) | 800 Meter Run | 2:31.7 | 0 | |
Sandwich Invitational (Boys) (05/14/2016) | 3200 Meter Run | 11:56.8 | 0 | |
Westmont JV Invitational (05/16/2016) | 800 Meter Run | 2:23.3 | 0 | |
Westmont JV Invitational (05/16/2016) | 4X800 Relay | 10:00.4 - 2:33 | 0 | |
IHSA Boys Sectional (05/18/2016) | 800 Meter Run | 2:32.67 | 0 |
** = unattached | D = Decathlon