Hannah Abbatacola
Sophomore - Westmont, IL - Westmont
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Home vs. Timothy Christian (09/01/2015) | 3 Mile | 26:05.0 | 9 | |
Plainfield Central (Wildcat Invitational) (09/05/2015) | 3 Mile | 24:02.0 | 52 | |
Home vs. IC and Naz (Rescheduled) (09/09/2015) | 3 Mile | 23:43.0 | 10 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 22:09.0 | 121 | |
Plano Meet 1 (09/15/2015) | 3 Mile | 23:53.0 | 12 | |
Bureau Valley (Storm Invitational) (09/19/2015) | 3 Mile | 23:03.0 | 71 | |
Away @ Elmwood Park (09/22/2015) | 3 Mile | 23:15.0 | 10 | |
Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 21:46.0 | 51 | |
Lisle (Mane Event) (10/03/2015) | 5k | 23:18.0 | 82 | |
Plano (Ross Greiter Invitational) (10/06/2015) | 3 Mile | 23:37.0 | 35 | |
Amboy (Columbus Day Invitational) (10/12/2015) | 2.9 Miles | 21:56.0 | 111 | |
I-8 Conference/Independents Classic (10/17/2015) | 5k | 22:56.0 | 26 | |
IHSA Class 1A Aurora Christian Regional (10/24/2015) | 2.9 Miles | 21:48.0 | 16 | |
IHSA 1A Sectionals - Lisle (10/31/2015) | 5k | 23:06.0 | 47 | |
IHSA Class 1A State Championships (11/07/2015) | 3 Mile | 22:13.0 | 188 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove South (Girls) (02/20/2016) | 1600 Meter Run | 6:40.2 | 0 | |
Addison Trail (Girls) (02/26/2016) | 1600 Meter Run | 6:39.0 | 0 | |
Argo Invitational (Girls) (03/05/2016) | 3200 Meter Run | 14:02.56 | 11 | |
Raider JV Open (03/10/2016) | 3200 Meter Run | 14:18.90 | 2 | |
Reed-Custer Invitational (Indoor) (03/19/2016) | 3200 Meter Run | 14:01.44 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Timothy Christian (04/06/2016) | 1600 Meter Run | 6:39.0 | 4 | |
Seneca (Varsity only) (04/12/2016) | 3200 Meter Run | 13:51.14 | 2 | |
St. Francis Spartan Invitational (04/15/2016) | 3200 Meter Run | 14:09.5 | 3 | |
Home Meet (04/20/2016) | 3200 Meter Run | 14:09.8 | 0 | |
Plano Track & Field of Dreams Invitational (04/23/2016) | 3200 Meter Run | 13:59.74 | 0 | |
Interstate 8 JV Conference Championships (04/26/2016) | 3200 Meter Run | 14:08.28 | 0 | |
Chicago Christian Knight Invitational (04/29/2016) | 3200 Meter Run | 13:55.64 | 0 | |
Interstate 8 Conference Championships (05/05/2016) | 3200 Meter Run | 14:23.55 | 0 | |
IHSA Girls Sectional (05/13/2016) | 3200 Meter Run | 14:32.16 | 4 | |
Westmont JV Invitational (05/16/2016) | 800 Meter Run | 3:05.1 | 0 | |
Westmont JV Invitational (05/16/2016) | 1600 Meter Run | 6:45.5 | 0 | |
Westmont JV Invitational (05/16/2016) | 4X400 Relay | 5:28.5 - 1:25 | 0 |
** = unattached | D = Decathlon