Victoria Thomas
Junior - Westmont, IL - Westmont
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Home Meet (vs. Timothy Christian) (09/02/2014) | 3 Mile | 28:32.0 | 15 | |
Plainfield Central Wildcat Invite (09/06/2014) | 3 Mile | 26:22.0 | 85 | |
Home Meet (vs. ACC, IC, and Nazareth) (09/09/2014) | 3 Mile | 27:30.0 | 34 | |
Peoria First to the Finish Invitational (09/13/2014) | 3 Mile | 25:11.0 | 329 | |
Plano Meet 1 (09/16/2014) | 3 Mile | 27:42.0 | 41 | |
Bureau Valley (Storm Invitational) (09/20/2014) | 3 Mile | 27:43.0 | 198 | |
Westmont vs. Elmwood Park and St. Joseph (09/23/2014) | 3 Mile | 26:46.0 | 14 | |
Aurora Central Catholic (Charger Classic) (09/27/2014) | 2.9 Miles | 25:04.0 | 68 | |
Westmont 500 @ Home (vs. Lisle, Plano, Seneca, and Walther Christian) (09/30/2014) | 3 Mile | 26:27.0 | 32 | |
Lisle (Mane Event) (10/04/2014) | 5k | 26:01.0 | 44 | |
Plano Ross Greiter Invitational (10/07/2014) | 3 Mile | 26:58.0 | 72 | |
Amboy (Columbus Day Invitational) (10/13/2014) | 2 Mile | 18:13.0 | 77 | |
I-8 Conference/Independents Classic (10/18/2014) | 5k | 27:24.0 | 60 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove South - Girls (02/21/2015) | 1600 Meter Run | 7:43.44 | 0 | |
Plainfield North - Girls (02/24/2015) | 1600 Meter Run | 7:40.94 | 0 | |
Addison Trail - Girls (02/27/2015) | 1600 Meter Run | 7:36.54 | 0 | |
Reed-Custer Comet Classic (03/21/2015) | 1600 Meter Run | 7:21.63 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
vs. Elmwood Park & Wheaton Academy (04/07/2015) | 1600 Meter Run | 7:15.4 | 4 | |
vs. Elmwood Park & Wheaton Academy (04/07/2015) | 4X400 Relay | 5:34.6 - 1:28 | 2 | |
@ Timothy Christian (04/08/2015) | 3200 Meter Run | 15:51.9 | 4 | |
Lisle MegaMeet (04/11/2015) | 3200 Meter Run | 17:36.58 | 7 | |
Lisle MegaMeet (04/11/2015) | 1600 Meter Run | 7:18.26 | 13 | |
vs. Walther Lutheran, Cristo Rey, and Northtown (04/21/2015) | 1600 Meter Run | 7:18.4 | 3 | |
Chicago Christian Knight Invitational (05/01/2015) | 1600 Meter Run | 7:03.71 | 0 | |
Westmont JV Invitational (05/18/2015) | 4X400 Relay | 5:30.5 - 1:28 | 3 | |
Westmont JV Invitational (05/18/2015) | 4X800 Relay | 12:18.3 - 3:22 | 1 |
** = unattached | D = Decathlon