Lily Arndt
Sophomore - Westmont, IL - Westmont
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Home vs. Timothy Christian (09/01/2015) | 3 Mile | 24:12.0 | 4 | |
| Plainfield Central (Wildcat Invitational) (09/05/2015) | 3 Mile | 23:40.0 | 42 | |
| Home vs. IC and Naz (Rescheduled) (09/09/2015) | 3 Mile | 23:15.0 | 8 | |
| Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 21:19.0 | 74 | |
| Plano Meet 1 (09/15/2015) | 3 Mile | 24:02.0 | 14 | |
| Bureau Valley (Storm Invitational) (09/19/2015) | 3 Mile | 22:08.0 | 40 | |
| Away @ Elmwood Park (09/22/2015) | 3 Mile | 23:22.0 | 11 | |
| Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 20:45.0 | 26 | |
| Westmont 500 at Home (09/29/2015) | 3 Mile | 21:49.0 | 8 | |
| Lisle (Mane Event) (10/03/2015) | 5k | 22:17.0 | 52 | |
| Plano (Ross Greiter Invitational) (10/06/2015) | 3 Mile | 21:23.0 | 16 | |
| Amboy (Columbus Day Invitational) (10/12/2015) | 2.9 Miles | 21:01.0 | 78 | |
| I-8 Conference/Independents Classic (10/17/2015) | 5k | 21:17.0 | 11 | |
| IHSA Class 1A Aurora Christian Regional (10/24/2015) | 2.9 Miles | 20:41.0 | 7 | |
| IHSA 1A Sectionals - Lisle (10/31/2015) | 5k | 22:12.0 | 30 | |
| IHSA Class 1A State Championships (11/07/2015) | 3 Mile | 21:05.0 | 153 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Downers Grove South (Girls) (02/20/2016) | 800 Meter Run | 2:53.8 | 0 | |
| Addison Trail (Girls) (02/26/2016) | 800 Meter Run | 2:57.6 | 0 | |
| Argo Invitational (Girls) (03/05/2016) | 4X400 Relay | 4:53.88 - 1:16 | 6 | |
| Argo Invitational (Girls) (03/05/2016) | 4X800 Relay | 11:28.94 - 2:56 | 5 | |
| Raider JV Open (03/10/2016) | 800 Meter Run | 2:55.17 | 1 | |
| Raider JV Open (03/10/2016) | 4X400 Relay | 5:04.09 | 4 | |
| Reed-Custer Invitational (Indoor) (03/19/2016) | 4X800 Relay | 11:01.76 - 2:49 | 1 | |
| Reed-Custer Invitational (Indoor) (03/19/2016) | 1600 Meter Run | 6:26.28 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Seneca (Varsity only) (04/12/2016) | 1600 Meter Run | 6:23.54 | 4 | |
| Seneca (Varsity only) (04/12/2016) | 4X800 Relay | 10:47.37 - 2:32 | 2 | |
| St. Francis Spartan Invitational (04/15/2016) | 1600 Meter Run | 6:17.7 | 0 | |
| St. Francis Spartan Invitational (04/15/2016) | 4X800 Relay | 11:00.3 - 2:56 | 1 | |
| Home Meet (04/20/2016) | 4X400 Relay | 4:49.2 - 1:17 | 0 | |
| Home Meet (04/20/2016) | 4X800 Relay | 11:24.7 - 2:53 | 0 | |
| Home Meet (04/20/2016) | 800 Meter Run | 2:56.4 | 0 | |
| Plano Track & Field of Dreams Invitational (04/23/2016) | 800 Meter Run | 2:49.29 | 0 | |
| Plano Track & Field of Dreams Invitational (04/23/2016) | 4X400 Relay | 4:41.64 - 1:16 | 0 | |
| Plano Track & Field of Dreams Invitational (04/23/2016) | 4X800 Relay | 10:34.59 - 2:48 | 0 | |
| Interstate 8 JV Conference Championships (04/26/2016) | 1600 Meter Run | 6:29.23 | 0 | |
| Interstate 8 JV Conference Championships (04/26/2016) | 4X800 Relay | 10:54.29 - 2:57 | 0 | |
| Chicago Christian Knight Invitational (04/29/2016) | 800 Meter Run | 2:44.68 | 0 | |
| Chicago Christian Knight Invitational (04/29/2016) | 4X800 Relay | 10:50.50 - 2:52 | 0 | |
| Interstate 8 Conference Championships (05/05/2016) | 4X800 Relay | 10:30.77 - 2:47 | 0 | |
| Interstate 8 Conference Championships (05/05/2016) | 1600 Meter Run | 6:09.97 | 0 | |
| IHSA Girls Sectional (05/13/2016) | 4X800 Relay | 10:30.11 - 2:47 | 1 | |
| IHSA Girls Sectional (05/13/2016) | 1600 Meter Run | 6:14.84 | 0 | |
| IHSA Class 1A Girls State Finals (05/19/2016) | 4X800 Relay | 10:25.85 - 2:46 | 0 |
** = unattached | D = Decathlon