All Time Top Times
These lists are generated from the Database.2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kathy Greenfield | IHSA Class A Lisle Regional (10/23/1993) | 12:01.0 | 1 | ||
2 | Julie Arseneau | IHSA Class A Lisle Regional (10/23/1993) | 12:23.0 | 3 | ||
3 | Stacy Siler | Home Meet (vs. Riverside-Brookfield) (10/04/1994) | 12:25.0 | 1 | ||
4 | Linda Jurkowski | IHSA Class A Lisle Regional (10/23/1993) | 12:33.0 | 4 | ||
5 | Becky Greenfield | Away Meet (vs. Elmwood Park and Ridgewood) (10/07/1997) | 12:40.0 | 1 | ||
5 | Kelli Hammond | Away Meet (vs. Bolingbrook) (10/23/1980) | 12:40.0 | 1 | ||
7 | Barb Phelps | Away Meet (vs. Bolingbrook) (10/23/1980) | 12:52.0 | 2 | ||
8 | Juliet Grundhofer | Home Meet (vs. Kaneland, Morris, and Ridgewood) (09/26/1995) | 13:02.0 | 2 | ||
9 | Betty Jurkowski | Away Meet (vs. Fenton, Oswego, and Sycamore) (10/03/1995) | 13:12.0 | 10 | ||
10 | Judy Lopez | Away Meet (vs. Elmwood Park and Ridgewood) (10/07/1997) | 13:16.0 | 3 | ||
Freshmen Record | ||||||
Julie Arseneau | NEC Conference Championship (10/13/1990) | 12:46.00 | 2 | |||
Top |
4k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kyla Babb | Lisle (Mane Event) (10/01/2022) | 16:52.0 | 54 | ||
2 | Molly Bowen | IHSA Class A Lisle Sectional (10/27/2001) | 17:12.0 | 31 | ||
3 | Lizzy Szynal | Lisle (Mane Event) (09/29/2018) | 17:34.0 | 11 | ||
4 | Karen Cassidy | Lisle (Mane Event) (10/03/1998) | 17:41.0 | 55 | ||
5 | Hannah Bowen | Lisle (Mane Event) (10/02/1999) | 17:45.0 | 74 | ||
6 | Mikayla Hickey | Lisle (Mane Event) (09/29/2018) | 17:49.0 | 15 | ||
7 | Shari Bartel | IHSA Class A Lisle Sectional (10/30/1999) | 17:51.0 | 71 | ||
8 | Crystal Chuman | IHSA Class A Lisle Sectional (10/28/2000) | 18:01.0 | 84 | ||
9 | Evelyn Kostal | Lisle (Mane Event) (09/29/2018) | 18:07.0 | 19 | ||
10 | Anne Jaspers | IHSA Class A Lisle Sectional (10/30/1999) | 18:12.0 | 81 | ||
Freshmen Record | ||||||
Kyla Babb | Lisle (Mane Event) (10/01/2022) | 16:52.00 | 54 | |||
Top |
3 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Chloe Marshinski | IHSA Class 1A State Finals (11/03/2012) | 18:09.0 | 23 | ||
2 | Kyla Babb | IHSA Sectional (10/28/2023) | 18:39.0 | 4 | ||
2 | Maggie Arndt | Peoria (First to the Finish/Woodruff Invitational) (09/14/2013) | 18:39.0 | 14 | ||
2 | Sara Barry | IHSA Class 1A State Finals (11/07/2009) | 18:39.0 | 15 | ||
5 | Kelli Hammond | Away Meet (vs. Walther Lutheran) (09/22/1981) | 18:56.0 | 9 | ||
6 | Halle Nash | IHSA Class 1A State Championships (11/07/2015) | 18:57.0 | 50 | ||
7 | Kate Arndt | IHSA Class 1A State Finals (11/05/2011) | 19:02.0 | 56 | ||
8 | Lizzy Szynal | IHSA Class 1A State Final (11/06/2021) | 19:21.0 | 80 | ||
9 | Annie Carlson | Peoria (First to the Finish/Woodruff Invitational) (09/14/2013) | 19:27.0 | 43 | ||
10 | Caroline Smorkowski | IHSA Class 1A State Finals (11/05/2011) | 19:31.0 | 91 | ||
Freshmen Record | ||||||
Maggie Arndt | IHSA Class 1A State Finals (11/06/2010) | 19:09.00 | 58 | |||
Top |
5k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Halle Nash | IHSA Class 1A Lisle Regional (10/22/2016) | 19:22.0 | 1 | ||
2 | Chloe Marshinski | Lisle (Mane Event) (09/29/2012) | 19:37.0 | 2 | ||
3 | Maggie Arndt | Lisle (Mane Event) (09/29/2012) | 19:40.0 | 3 | ||
4 | Sara Barry | I-8 Conference/Independents Classic (10/16/2010) | 20:07.0 | 1 | ||
5 | Kate Arndt | Lisle (Mane Event) (10/01/2011) | 20:25.0 | 13 | ||
6 | Lizzy Szynal | IHSA Lisle (Sr.) Sectional (10/30/2021) | 20:34.0 | 17 | ||
7 | Betsy Baldo | IHSA Class A Lisle Sectional (11/01/2003) | 20:35.0 | 11 | ||
8 | Mikayla Hickey | IHSA Lisle (Sr.) Sectional (10/30/2021) | 20:44.0 | 21 | ||
9 | Annie Carlson | I-8 Conference/Independents Classic (10/19/2013) | 20:51.0 | 3 | ||
10 | Kyla Babb | IHSA Class 1A Elgin (Harvest Christian) Sectional (10/29/2022) | 21:06.0 | 111 | ||
Freshmen Record | ||||||
Sara Barry | Lisle (Mane Event) (10/04/2008) | 20:39.00 | 23 | |||
Top |
1.8 Miles
1.9 Miles
2.1 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kathy Greenfield | IHSA Class A State Finals (11/06/1993) | 12:29.0 | 2 | ||
2 | Stacy Siler | IHSA Herscher Sectional (10/29/1994) | 12:32.0 | 1 | ||
3 | Becky Greenfield | IHSA Class A State Finals (11/08/1997) | 12:53.0 | 25 | ||
3 | Juliet Grundhofer | IHSA Class A State Finals (11/04/1995) | 12:53.0 | 21 | ||
5 | Julie Arseneau | Lisle (Mane Event) (10/02/1993) | 13:00.0 | 5 | ||
6 | Betty Jurkowski | IHSA Class A State Finals (11/04/1995) | 13:02.0 | 28 | ||
7 | Linda Jurkowski | IHSA Class A Herscher Sectional (10/30/1993) | 13:11.0 | 0 | ||
8 | Barb Phelps | IHSA Class A State Finals (11/08/1980) | 13:20.0 | 142 | ||
9 | Julie Jaidinger | IHSA Class A State Finals (11/06/1993) | 13:43.0 | 57 | ||
10 | Grace Jurkowski | IHSA Class A State Finals (11/07/1992) | 13:49.0 | 68 | ||
Freshmen Record | ||||||
Becky Greenfield | IHSA Class A State Finals (11/05/1994) | 13:28.00 | 41 | |||
Top |
2.25 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kelli Hammond | Away Meet (vs. Downers Grove South) (10/23/1979) | 13:59.0 | 10 | ||
2 | Becky Greenfield | Benet Invitational (10/12/1996) | 14:03.0 | 9 | ||
3 | Stacy Siler | Aurora Central Catholic (Charger Classic) (09/24/1994) | 14:06.0 | 1 | ||
4 | Juliet Grundhofer | Aurora Central Catholic (Charger Classic) (09/23/1995) | 14:11.0 | 2 | ||
5 | Linda Jurkowski | Aurora Central Catholic (Charger Classic) (09/24/1994) | 14:15.0 | 2 | ||
6 | Betty Jurkowski | IHSA Class A Aurora Central Catholic Regional (10/21/1995) | 14:16.0 | 3 | ||
7 | Barb Phelps | Away Meet (vs. Downers Grove South) (10/23/1979) | 14:18.0 | 13 | ||
8 | Kathy Greenfield | Plainfield Invitational (09/04/1993) | 14:25.0 | 2 | ||
9 | Karen Cassidy | IHSA Lombard (Montini) Regional (10/24/1998) | 14:56.0 | 9 | ||
10 | Julie Arseneau | Plainfield Invitational (09/04/1993) | 15:00.0 | 8 | ||
Freshmen Record | ||||||
Barb Phelps | Away Meet (vs. Downers Grove South) (10/23/1979) | 14:18.00 | 13 | |||
Top |
2.85 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kelli Hammond | Away Meet (vs. Lisle) (09/23/1980) | 18:05.0 | 10 | ||
2 | Barb Phelps | Away Meet (vs. Lisle) (09/23/1980) | 18:30.0 | 7 | ||
3 | Chandra Pulluru | Away Meet (vs. Elmwood Park and Luther North) (10/13/1983) | 18:32.0 | 17 | ||
4 | Betsy Baldo | Plainfield Central Invitational (09/04/2004) | 19:02.0 | 10 | ||
5 | Tina Yesaitis | Away Meet (vs. Montini) (09/17/1981) | 21:38.0 | 15 | ||
6 | Karen Gibson | Away Meet (vs. Lisle) (09/23/1980) | 21:54.0 | 13 | ||
7 | Carolyn Kalafut | Plainfield Central Invitational (09/04/2004) | 22:14.0 | 49 | ||
8 | Lauren Pierson | Plainfield Central Invitational (09/04/2004) | 22:16.0 | 50 | ||
9 | Kaitlin Kienzle | Plainfield Central Invitational (09/04/2004) | 23:13.0 | 61 | ||
10 | Joyce Lin | Plainfield Central Invitational (09/04/2004) | 24:25.0 | 67 | ||
Freshmen Record | ||||||
Chandra Pulluru | Away Meet (vs. Elmwood Park and Luther North) (10/13/1983) | 18:32.00 | 17 | |||
Top |
2.9 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Chloe Marshinski | Amboy (Columbus Day Invitational) (10/08/2012) | 17:53.0 | 2 | ||
2 | Maggie Arndt | Aurora Central Catholic (Charger Classic) (09/22/2012) | 17:58.0 | 22 | ||
3 | Sara Barry | Amboy (Columbus Day Invitational) (10/12/2009) | 18:01.0 | 5 | ||
4 | Kelli Hammond | NEC Conference Championship (10/24/1981) | 18:28.0 | 21 | ||
5 | Kate Arndt | Away Meet @ ACC (vs. ACC and St. Edward's) (10/05/2010) | 18:29.0 | 3 | ||
6 | Karen Gibson | Away Meet (vs. Downers Grove South) (10/27/1981) | 18:32.0 | 12 | ||
7 | Halle Nash | Amboy (Columbus Day Invitational) (10/12/2015) | 18:48.0 | 14 | ||
8 | Annie Carlson | Aurora Central Catholic (Charger Classic) (09/28/2013) | 19:05.0 | 5 | ||
9 | Caroline Smorkowski | Amboy (Columbus Day Invitational) (10/11/2010) | 19:08.0 | 41 | ||
10 | Betsy Baldo | Away Meet (vs. Immaculate Conception) (10/08/2002) | 19:30.0 | 1 | ||
Freshmen Record | ||||||
Sara Barry | IHSA Class 1A Aurora Christian Sectional (11/01/2008) | 18:45.00 | 18 | |||
Top |
2.95 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kyla Babb | Amboy (Columbus Day Invitational) (10/09/2023) | 18:51.0 | 4 | ||
2 | Kelli Hammond | Away Meet (vs. Timothy Christian) (10/15/1981) | 19:56.0 | 13 | ||
3 | Lizzy Szynal | Amboy (Columbus Day Invitational) (10/11/2021) | 20:18.26 | 0 | ||
4 | Mikayla Hickey | Amboy (Columbus Day Invitational) (10/11/2021) | 20:35.0 | 33 | ||
5 | Betsy Baldo | Kaneland (Larry Eddington Invitational) (09/21/2002) | 20:37.0 | 47 | ||
6 | Molly Bowen | Kaneland (Larry Eddington Invitational) (09/21/2002) | 21:22.0 | 70 | ||
7 | Megan Tyminski | Kaneland (Larry Eddington Invitational) (09/20/2003) | 22:14.0 | 100 | ||
8 | Annikah Engstrom | Amboy (Columbus Day Invitational) (10/11/2021) | 22:41.0 | 81 | ||
9 | Karen Gibson | Away Meet (vs. Timothy Christian) (10/15/1981) | 22:57.0 | 14 | ||
10 | Carolyn Kalafut | Kaneland (Larry Eddington Invitational) (09/18/2004) | 23:22.0 | 92 | ||
Freshmen Record | ||||||
Kyla Babb | Amboy (Columbus Day Invitational) (10/10/2022) | 20:33.00 | 114 | |||
Top |
2.5 Mile Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kathy Greenfield | Aurora Central Catholic (Charger Classic) (09/25/1993) | 14:29.0 | 1 | ||
2 | Julie Arseneau | Aurora Central Catholic (Charger Classic) (09/25/1993) | 14:38.0 | 3 | ||
3 | Linda Jurkowski | Aurora Central Catholic (Charger Classic) (09/25/1993) | 15:26.0 | 3 | ||
4 | Stacy Siler | Aurora Central Catholic (Charger Classic) (09/25/1993) | 15:27.0 | 4 | ||
5 | Grace Jurkowski | Aurora Central Catholic (Charger Classic) (09/25/1993) | 15:48.0 | 5 | ||
6 | Julie Jaidinger | Aurora Central Catholic (Charger Classic) (09/25/1993) | 16:32.0 | 13 | ||
7 | Barb Phelps | Away Meet (vs. Chicago Christian) (10/02/1980) | 16:46.0 | 3 | ||
8 | Kelli Hammond | Plainfield Invitational (09/12/1981) | 16:51.0 | 11 | ||
9 | Betsy Baldo | Plainfield Invitational (09/07/2002) | 17:01.0 | 15 | ||
10 | Linda Lin | Aurora Central Catholic (Charger Classic) (09/25/1993) | 17:11.0 | 16 | ||
Freshmen Record | ||||||
Barb Phelps | Away Meet (vs. Yorkville) (10/02/1979) | 18:00.00 | 9 | |||
Top |
2.45 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Becky Greenfield | Suburban Prairie Conference Championship (10/19/1996) | 15:12.0 | 4 | ||
2 | Stacy Siler | Benet Invitational (10/08/1994) | 15:41.0 | 5 | ||
3 | Juliet Grundhofer | Suburban Prairie Conference Championship (10/19/1996) | 16:07.0 | 7 | ||
4 | Linda Jurkowski | Benet Invitational (10/08/1994) | 16:13.0 | 12 | ||
5 | Karen Cassidy | Benet Invitational (10/10/1998) | 16:18.0 | 24 | ||
6 | Betty Jurkowski | Suburban Prairie Conference Championship (10/19/1996) | 16:19.0 | 11 | ||
7 | Shari Bartel | Suburban Prairie (White Division) Conference Championship (10/15/1999) | 16:36.0 | 18 | ||
8 | Maggie Arndt | Kaneland (Larry Eddington Invitational) (09/18/2010) | 16:45.0 | 12 | ||
9 | Crystal Chuman | Suburban Prairie (White Division) Conference Championship (10/14/2000) | 16:46.0 | 23 | ||
10 | Julie Jaidinger | Benet Invitational (10/08/1994) | 16:47.0 | 20 | ||
Freshmen Record | ||||||
Maggie Arndt | Kaneland (Larry Eddington Invitational) (09/18/2010) | 16:45.00 | 12 | |||
Top |