All Time Top Times
These lists are generated from the Database.2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Tommy Morrison | Suburban Prairie Conference Championships (10/14/1995) | 11:46.0 | 2 | ||
2 | Jimmy Rakowski | Suburban Prairie Conference Championship (10/18/1997) | 11:53.0 | 1 | ||
2 | Scott Kosinski | Riverside-Brookfield F/S Invitational (10/20/1987) | 11:53.0 | 10 | ||
4 | Nick Karabatsos | Amboy (Columbus Day Invitational) (10/09/2006) | 11:55.0 | 1 | ||
5 | Chris Mannos | Home Meet (vs. Timothy Christian) (09/02/1997) | 11:56.0 | 1 | ||
6 | Jason Sherrier | Home Meet (vs. Evergreen Park and Morris) (09/17/1996) | 11:58.0 | 1 | ||
7 | Doug Barnacle | Away Meet (vs. Elmwood Park and Ridgewood) (10/01/1996) | 11:59.0 | 1 | ||
8 | Dan Finn | Away Meet (vs. Elmwood Park and Ridgewood) (10/01/1996) | 12:06.0 | 2 | ||
9 | Elliot Tobin | Suburban Prairie Conference Championship (10/18/1997) | 12:12.0 | 3 | ||
9 | Dan Nickoley | Away Meet (vs. Elmwood Park and Ridgewood) (10/01/1996) | 12:12.0 | 4 | ||
Freshmen Record | ||||||
Tommy Morrison | Suburban Prairie Conference Championships (10/14/1995) | 11:46.00 | 2 | |||
Top |
4k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Anthony Alessi | Bureau Valley (Storm Invitational) (09/17/2011) | 14:24.0 | 1 | ||
2 | Chris Holden | Lisle (Mane Event) (10/03/1998) | 14:41.0 | 5 | ||
3 | Scott Kosinski | Lisle (Mane Event) (10/01/1988) | 14:50.0 | 7 | ||
4 | David Padolina | Lisle (Mane Event) (10/03/1998) | 15:00.0 | 3 | ||
4 | Henry Arndt | Lisle (Mane Event) (09/29/2007) | 15:00.0 | 16 | ||
6 | Evan Cramer | Lisle (Mane Event) (10/01/1988) | 15:03.0 | 4 | ||
7 | John Reasor | Lisle (Mane Event) (10/01/2005) | 15:11.0 | 22 | ||
8 | Elliot Tobin | Lisle (Mane Event) (10/03/1998) | 15:17.0 | 24 | ||
8 | Dominic Santore | Bureau Valley (Storm Invitational) (09/16/2017) | 15:17.0 | 15 | ||
10 | Kevin Barnacle | Lisle (Mane Event) (09/30/2006) | 15:18.0 | 24 | ||
Freshmen Record | ||||||
Anthony Alessi | Lisle (Mane Event) (10/01/2011) | 14:24.00 | 3 | |||
Top |
3 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Chris Bailey | IHSA Class A State Finals (11/05/1994) | 14:52.0 | 1 | ||
2 | Henry Arndt | IHSA Class 1A State Finals (11/06/2010) | 15:04.0 | 6 | ||
3 | Kevin Bailey | IHSA Class A State Finals (11/08/1997) | 15:11.0 | 2 | ||
4 | Kevin Barnacle | IHSA Class 1A State Finals (11/07/2009) | 15:19.0 | 4 | ||
5 | Tommy Morrison | IHSA Class A State Finals (11/07/1998) | 15:21.0 | 4 | ||
6 | Matt Gedraitis | IHSA 1A State Championships (11/03/2018) | 15:32.0 | 24 | ||
7 | Fadi Bakhos | IHSA Class A State Finals (11/04/2006) | 15:33.0 | 15 | ||
8 | Phil Lubeck | Away Meet (vs. Lemont) (10/25/1977) | 15:35.0 | 2 | ||
9 | Al Francik | Princeton Invitational (09/15/1979) | 15:36.0 | 6 | ||
10 | John Spahn | Ridgewood Invitational (10/06/1979) | 15:41.0 | 26 | ||
Freshmen Record | ||||||
Don Baker | IHSA Yorkville District (Boys) (10/31/1981) | 15:55.00 | 12 | |||
Top |
5k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Henry Arndt | I-8 Conference/Independents Classic (10/16/2010) | 16:24.0 | 1 | ||
2 | Tommy Morrison | Kaneland (Larry Eddington Invitational) (09/19/1998) | 16:29.0 | 5 | ||
3 | Kevin Barnacle | Lisle (Mane Event) (10/03/2009) | 16:30.0 | 2 | ||
4 | Fadi Bakhos | I-8 Conference/Independents Classic (10/14/2006) | 16:40.0 | 1 | ||
5 | Chris Mannos | Kaneland (Larry Eddington Invitational) (09/19/1998) | 16:41.0 | 7 | ||
6 | Matt Gedraitis | Class 1A Sectional - Lisle (10/27/2018) | 16:42.0 | 6 | ||
7 | Nick Baldo | Lisle (Mane Event) (09/30/2006) | 16:50.0 | 9 | ||
8 | Nick Dea | IHSA Class 1A Lisle Sectional (11/01/2014) | 16:55.0 | 3 | ||
9 | Anthony Alessi | IHSA Class 1A Lisle Sectional (11/01/2014) | 16:56.0 | 4 | ||
10 | Mitch Perrotta | IHSA Class 1A Lisle Sectional (11/01/2014) | 17:05.0 | 6 | ||
Freshmen Record | ||||||
Matthew Torres | Lisle (Mane Event) (09/29/2018) | 17:06.00 | 17 | |||
Top |
6k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | John Lucas | Away Meet (vs. Lisle and Plano) (10/06/1977) | 19:44.0 | 3 | ||
2 | Phil Lubeck | Away Meet (vs. Lisle and Plano) (10/06/1977) | 20:11.0 | 6 | ||
3 | Al Francik | Away Meet (vs. Lisle and Plano) (10/06/1977) | 20:17.0 | 7 | ||
4 | Ted Mattox | Away Meet (vs. Lisle and Plano) (10/06/1977) | 20:47.0 | 9 | ||
5 | Todd Hrubes | Away Meet (vs. Lisle and Plano) (10/06/1977) | 20:53.0 | 10 | ||
6 | Joe Hadamik | Away Meet (vs. Lisle and Plano) (10/06/1977) | 21:54.0 | 13 | ||
7 | John Dispensa | Away Meet (vs. Lisle and Plano) (10/06/1977) | 22:55.0 | 15 | ||
8 | Lee Phipps | Away Meet (vs. Lisle and Plano) (10/06/1977) | 30:15.0 | 24 | ||
Freshmen Record | ||||||
() | ||||||
Top |
1.8 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jimmy Rakowski | Away Meet (vs. Evergreen Park) (09/23/1997) | 11:29.0 | 1 | ||
2 | David Padolina | Away Meet (vs. Evergreen Park) (09/23/1997) | 11:33.0 | 2 | ||
3 | Elliot Tobin | Away Meet (vs. Evergreen Park) (09/23/1997) | 11:45.0 | 3 | ||
4 | Dan Nickoley | Away Meet (vs. Evergreen Park, Lemont and Plainfield) (09/05/1995) | 12:23.0 | 6 | ||
5 | Bob Winston | Away Meet (vs. Evergreen Park) (09/23/1997) | 12:47.0 | 10 | ||
6 | Sameer Vohra | Away Meet (vs. Evergreen Park) (09/23/1997) | 13:15.0 | 14 | ||
7 | Dan Finn | Away Meet (vs. Evergreen Park, Lemont and Plainfield) (09/05/1995) | 13:18.0 | 8 | ||
8 | Mike Turner | Away Meet (vs. Evergreen Park, Lemont and Plainfield) (09/05/1995) | 13:52.0 | 11 | ||
9 | Terry Widrlechner | Away Meet (vs. Evergreen Park, Lemont and Plainfield) (09/05/1995) | 14:36.0 | 14 | ||
10 | Doug Barnacle | Away Meet (vs. Evergreen Park, Lemont and Plainfield) (09/05/1995) | 15:07.0 | 15 | ||
Freshmen Record | ||||||
Jimmy Rakowski | Away Meet (vs. Evergreen Park) (09/23/1997) | 11:29.00 | 1 | |||
Top |
1.9 Miles
2.1 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Matt Gedraitis | Home Meet (vs. Timothy Christian) (08/28/2018) | 11:42.0 | 1 | ||
2 | Matthew Torres | Home Meet (vs. Timothy Christian) (08/28/2018) | 11:45.0 | 2 | ||
3 | Chris Mannos | Sandwich Invitational (09/13/1997) | 11:58.0 | 1 | ||
4 | Ryan Bigeck | Sandwich Invitational (09/13/1997) | 12:14.0 | 1 | ||
5 | Dan Nickoley | Lisle (Mane Event) (10/05/1996) | 12:31.0 | 8 | ||
5 | Chris Bailey | Away Meet (vs. Elmwood Park, Lisle, and Seneca) (09/17/1991) | 12:31.0 | 2 | ||
7 | Bill McBride | Lisle (Mane Event) (10/02/1993) | 12:35.0 | 26 | ||
8 | Tommy Morrison | Lisle (Mane Event) (09/30/1995) | 12:37.0 | 8 | ||
9 | Doug Barnacle | Aurora Central Catholic (Charger Classic) (09/28/1996) | 12:38.0 | 4 | ||
9 | Rahul Williamson | Southwest Suburban Conference Championship (10/16/1993) | 12:38.0 | 1 | ||
Freshmen Record | ||||||
Matthew Torres | Home Meet (vs. Timothy Christian) (08/28/2018) | 11:45.00 | 2 | |||
Top |
2.25 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Pete Drapala | Plainfield Invitational (09/02/1995) | 12:32.0 | 1 | ||
2 | Tommy Morrison | Aurora Central Catholic (Charger Classic) (09/23/1995) | 12:55.0 | 5 | ||
3 | Kevin Bailey | Aurora Central Catholic (Charger Classic) (09/24/1994) | 13:00.0 | 4 | ||
4 | Darren Delgado | Away Meet (vs. Walther Lutheran) (09/15/1977) | 13:02.0 | 2 | ||
5 | Chris Mannos | Plainfield Invitational (09/06/1997) | 13:06.0 | 6 | ||
6 | Mike Ruff | Away Meet (vs. Timothy Christian) (10/15/1981) | 13:07.0 | 2 | ||
7 | Keith Kusreau | Away Meet (vs. Timothy Christian) (10/15/1981) | 13:16.0 | 4 | ||
8 | Chris Holden | Home Meet (vs. Timothy Christian) (09/01/1998) | 13:19.0 | 1 | ||
9 | Joe Hadamik | Away Meet (vs. Walther Lutheran) (09/15/1977) | 13:20.0 | 4 | ||
10 | Don Baker | Away Meet (vs. Aurora Central Catholic and Waubonsie Valley) (09/29/1980) | 13:23.0 | 2 | ||
Freshmen Record | ||||||
Tommy Morrison | Aurora Central Catholic (Charger Classic) (09/23/1995) | 12:55.00 | 5 | |||
Top |
2.85 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Chris Bailey | Away Meet (vs. Evergreen Park and Riverside-Brookfield (10/05/1993) | 14:40.0 | 1 | ||
2 | Mark Kosinski | NEC Conference Championship (10/20/1984) | 14:45.0 | 4 | ||
3 | John Spahn | Benet Invitational (10/13/1979) | 15:09.0 | 7 | ||
4 | Bill Greet | Away Meet (vs. Elmwood Park and Luther North) (10/13/1983) | 15:18.0 | 1 | ||
5 | Al Francik | Benet Invitational (10/13/1979) | 15:19.0 | 11 | ||
6 | Scott Kosinski | Benet Invitational (10/07/1989) | 15:25.0 | 16 | ||
6 | Mike Ruff | NEC Conference Championship (10/20/1984) | 15:25.0 | 12 | ||
8 | Chris Ward | Benet Invitational (10/13/1984) | 15:31.0 | 24 | ||
9 | Tim Brunke | Benet Invitational (10/10/1987) | 15:34.0 | 40 | ||
9 | Keith Kusreau | Away Meet (vs. Lisle) (09/23/1980) | 15:34.0 | 1 | ||
Freshmen Record | ||||||
Don Baker | Benet Invitational (10/17/1981) | 15:35.00 | 21 | |||
Top |
2.9 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Henry Arndt | Amboy (Columbus Day Invitational) (10/11/2010) | 14:29.0 | 3 | ||
2 | Chris Bailey | Aurora Central Catholic (Charger Classic) (09/24/1994) | 14:51.0 | 1 | ||
3 | Kevin Barnacle | Amboy (Columbus Day Invitational) (10/12/2009) | 14:58.0 | 5 | ||
4 | Kevin Bailey | IHSA Class A Aurora Central Catholic Regional (10/25/1997) | 15:06.0 | 2 | ||
5 | Fadi Bakhos | Amboy (Columbus Day Invitational) (10/09/2006) | 15:14.0 | 6 | ||
6 | Tommy Morrison | Amboy (Columbus Day Invitational) (10/12/1998) | 15:17.0 | 2 | ||
7 | Scott Dvorak | Aurora Central Catholic (Charger Classic) (09/25/2010) | 15:18.0 | 43 | ||
8 | John Reasor | IHSA Class 1A Aurora Christian Sectional (11/01/2008) | 15:21.0 | 9 | ||
9 | Nick Baldo | Aurora Central Catholic (Charger Classic) (09/24/2005) | 15:27.0 | 7 | ||
10 | Nate Novota | Aurora Central Catholic (Charger Classic) (09/22/2012) | 15:33.0 | 27 | ||
Freshmen Record | ||||||
Don Baker | NEC Conference Championship (10/24/1981) | 15:43.00 | 3 | |||
Top |
2.95 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Chris Bailey | Benet Invitational (10/08/1994) | 14:43.0 | 1 | ||
2 | Scott Wieczorek | Benet Invitational (10/08/1994) | 15:58.0 | 5 | ||
3 | Nick Baldo | Kaneland (Larry Eddington Invitational) (09/17/2005) | 16:02.0 | 9 | ||
4 | Tim Rosland | Amboy (Columbus Day Invitational) (10/10/2022) | 16:28.0 | 6 | ||
5 | Jeff Dvorak | Kaneland (Larry Eddington Invitational) (09/21/2002) | 16:42.0 | 27 | ||
6 | Vinod Nutakki | Benet Invitational (10/08/1994) | 16:44.0 | 19 | ||
7 | Joe Kuc | Benet Invitational (10/08/1994) | 16:45.0 | 20 | ||
8 | Don Baker | Away Meet (vs. Timothy Christian) (10/15/1981) | 16:49.0 | 5 | ||
9 | Jason Sherrier | Sandwich Invitational (09/11/1999) | 16:50.0 | 10 | ||
10 | Chris Mannos | Sandwich Invitational (09/11/1999) | 16:51.0 | 11 | ||
Freshmen Record | ||||||
Don Baker | Away Meet (vs. Timothy Christian) (10/15/1981) | 16:49.00 | 5 | |||
Top |
2.5 Mile Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Mark Davis | Away Meet (vs. Timothy Christian) (09/08/1983) | 13:47.0 | 1 | ||
2 | Jeff Baetzel | Away Meet (vs. Timothy Christian) (09/08/1983) | 13:58.0 | 2 | ||
3 | Kevin Bailey | Away Meet (vs. Evergreen Park) (09/23/1997) | 14:16.0 | 1 | ||
4 | Joe Binter | Away Meet (vs. Timothy Christian) (09/08/1983) | 14:21.0 | 3 | ||
5 | Bill Beebe | Away Meet (vs. Timothy Christian) (09/08/1983) | 14:24.0 | 4 | ||
6 | Jeff Dvorak | Away Meet (vs. Evergreen Park and Kaneland) (09/11/2001) | 14:26.0 | 4 | ||
7 | Joe Hadamik | Home Meet (vs. Waubonsie Valley and Chicago Christian) (09/29/1977) | 14:31.0 | 1 | ||
7 | Keith Kusreau | Princeton Invitational (09/15/1979) | 14:31.0 | 3 | ||
9 | Chris Bailey | Plainfield Invitational (09/04/1993) | 14:32.0 | 1 | ||
10 | Chris Holden | Away Meet (vs. Evergreen Park and Kaneland) (09/12/2000) | 14:33.0 | 3 | ||
Freshmen Record | ||||||
Mark Davis | Away Meet (vs. Timothy Christian) (09/08/1983) | 13:47.00 | 1 | |||
Top |
2.45 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Anthony Alessi | Amboy (Columbus Day Invitational) (10/10/2011) | 13:33.0 | 3 | ||
2 | Henry Arndt | Amboy (Columbus Day Invitational) (10/08/2007) | 13:55.0 | 14 | ||
3 | Doug Barnacle | Suburban Prairie Conference Championship (10/19/1996) | 13:56.0 | 3 | ||
4 | Jeff Dvorak | Suburban Prairie (White Division) Conference Championship (10/15/1999) | 14:04.0 | 6 | ||
5 | Dan Nickoley | Suburban Prairie Conference Championship (10/19/1996) | 14:05.0 | 5 | ||
5 | RJ Pleva | Amboy (Columbus Day Invitational) (10/08/2007) | 14:05.0 | 18 | ||
5 | John Reasor | Amboy (Columbus Day Invitational) (10/10/2005) | 14:05.0 | 12 | ||
8 | Ted Selnes | St. Francis Powerhouse Invitational (10/07/1984) | 14:10.0 | 3 | ||
8 | Jason Sherrier | Suburban Prairie Conference Championship (10/19/1996) | 14:10.0 | 7 | ||
10 | Russ Hoyt | St. Francis Powerhouse Invitational (10/07/1984) | 14:13.0 | 4 | ||
Freshmen Record | ||||||
Anthony Alessi | Amboy (Columbus Day Invitational) (10/10/2011) | 13:33.00 | 3 | |||
Top |