2015-16 Men Track & Field
Name | Year | |
---|---|---|
Abbatacola, Luke | Senior | |
Asa, Sam | Junior | |
Bautista, Carlos | Sophomore | |
Blaine, Colton | Senior | |
Bueser, TJ | Sophomore | |
Camacho, Matthew | Freshmen | |
Carr, Gavin | Freshmen | |
Casper, Kyle | Sophomore | |
Dea, Tom | Sophomore | |
Doll, Chris | Sophomore | |
Dooley, Jake | Freshmen | |
Durr, Declan | Sophomore | |
Foertsch, Leo | Senior | |
Fukar, Trevino | Sophomore | |
Gordon, Paul | Senior | |
Juska, Jake | Sophomore | |
Karesh, Johnny | Freshmen | |
Kone, Ishmay | Freshmen | |
Latsonas, Dimitrios | Senior | |
Lischalk, Anthony | Junior | |
Melau, Jake | Junior | |
Nader, Jacob | Junior | |
Phelps, Jaden | Sophomore | |
Pleva, Ryan | Sophomore | |
Potieni, Teja | Sophomore | |
Requiron, Jasper | Sophomore | |
Russo, Robert | Junior | |
Soltwisch, Sam | Senior | |
Strobl, Jake | Senior | |
Tayebali, Abbas | Senior | |
Thomas, Marquis | Junior | |
Wallin, Grant | Senior | |
West, Jaden | Freshmen | |
Zakhem, BJ | Senior |
Coaching Staff
Quintin Brown | Assistant Track Coach | |
Brian Dunne | Head Boys Track Coach | |
Jerry Fischer | Assistant Track Coach (Throws) | |
Rainy Kaplan | Head Boys Track Coach (Sprints) | |
Scott Larem | Assistant Boys & Girls Track Coach | |
Steve Wolf | Head Girls Track Coach (Distance) |