Old XC BoysRegional Champions
WESTMONT CROSS COUNTRY
BOYS IHSA REGIONAL CHAMPIONSHIP TEAMS
This page lists all Westmont Boys Cross Country Regional Championship Teams
The boys have won 11 regional titles in school history: 1994, 1996-98, 2005-10 and 2013.
1994 Class A Lisle (Sr.) Regional Champions
39 points
Athlete | Time | Place |
Chris Bailey | 14:53 | 1 |
Scott Wieczorek | 16:23 | 3 |
Vinod Nutakki | 16:33 | 4 |
Kevin Bailey | 17:09 | 15 |
Stefan Clouse | 17:15 | 16 |
Chuck Binder | 17:20 | 17 |
Bill McBride | 18:54 | 31 |
1996 Class A Lisle (Sr.) Regional Champions
45 points
Athlete | Time | Place |
Kevin Bailey | 16:07 | 1 |
Tommy Morrison | 16:53 | 7 |
Andy Gaspar | 17:18 | 11 |
Adam Benoist | 17:22 | 12 |
Doug Barnacle | 17:44 | 14 |
Dan Nickoley | 17:58 | 20 |
Karl Jaidinger | 18:19 | 25 |
1997 Class A Aurora Central Catholic Regional Champions
60 points
Athlete | Time (2.9 miles) |
Place |
Kevin Bailey | 15:06 | 2 |
Tommy Morrison | 15:46 | 4 |
Chris Mannos | 16:18 | 14 |
Doug Barnacle | 16:27 | 17 |
Ryan Bigcek | 16:35 | 23 |
Jason Sherrier | 16:39 | 27 |
Gene Jagger | 16:49 | 37 |
1998 Class A Lombard (Montini) Regional Champions
24 points
Athlete | Time | Place |
Tommy Morrison | 15:55 | 1 |
Chris Mannos | 16:01 | 2 |
Jason Sherrier | 16:30 | 6 |
Doug Barnacle | 16:39 | 8 |
Chris Holden | 17:12 | 16 |
Dan Finn | 18:11 | 28 |
2005 Class A Westmont Regional Champions
38 points
Athlete | Time | Place |
Nick Baldo | 16:23 | 1 |
Fadi Bakhos | 16:38 | 3 |
Frank Nese | 17:24 | 10 |
Chris Habib | 17:28 | 11 |
Sunny Gill | 17:33 | 13 |
Adam Vohra | 17:40 | 14 |
David VanDam | 18:06 | 18 |
2006 Class A Westmont Regional Champions
17 points
Athlete | Time | Place |
Fadi Bakhos | 16:35 | 1 |
Nick Baldo | 16:40 | 2 |
Chris Habib | 17:19 | 3 |
John Reasor | 17:23 | 4 |
Adam Vohra | 18:09 | 7 |
Matt Pavlicek | 18:40 | 11 |
Andrew Saksa | 19:17 | 16 |
2007 Class 1A Chicago (Luther North) Regional Champions
30 points
Athlete | Time | Place |
Kevin Barnacle | 16:52 | 2 |
Scott Dvorak | 17:17 | 4 |
Nick Karabatsos | 17:46 | 7 |
John Reasor | 17:47 | 8 |
Matt Pavlicek | 17:49 | 9 |
Henry Arndt | 17:54 | 11 |
RJ Pleva | 18:12 | 12 |
2008 Class 1A Chicago (Luther North) Regional Champions
29 points
Athlete | Time | Place |
Henry Arndt | 16:53 | 2 |
John Reasor | 16:59 | 3 |
Scott Dvorak | 17:02 | 4 |
Kevin Barnacle | 17:10 | 9 |
Morris Jaspers | 17:55 | 12 |
RJ Pleva | 18:14 | 20 |
Patrick Robertson | 18:21 | 21 |
2009 Class 1A Chicago (Luther North) Regional Champions
58 points
Athlete |
Time 2.9 miles |
Place |
Kevin Barnacle | 15:22 | 2 |
Scott Dvorak | 16:11 | 4 |
Morris Jaspers | 16:19 | 6 |
RJ Pleva | 16:42 | 7 |
Patrick Robertson | 16:59 | 21 |
Ray Honore | 17:19 | 30 |
2010 Class 1A Chicago (Luther North) Regional Champions
47 points
Athlete | Time | Place |
Henry Arndt | 15:34 | 1 |
Scott Dvorak | 16:06 | 4 |
Morris Jaspers | 16:28 | 5 |
RJ Pleva | 17:08 | 11 |
Josh White | 17:53 | 27 |
Patrick Robertson | 18:05 | 32 |
2013 Class 1A Aurora (A. Christian) Regional Champions
68 points
Athlete | Time 2.9 miles |
Place |
Nick Dea | 16:00 | 3 |
Anthony Alessi | 16:14 | 5 |
Mitch Perrotta | 16:28 | 6 |
Tony Cordero | 17:52 | 26 |
Tim Abbatacola | 18:38 | 47 |
Eric Peterson | 18:55 | 53 |