Old XC Plainfield Central Wildcat Invitational Top 10 Times
WESTMONT CROSS COUNTRY TOP TEN TIMES
PLAINFIELD CENTRAL (WILDCAT INVITATIONAL)
Plainfield Central High School South Grounds
2007-present
Last updated: September 7, 2019
VARSITY BOYS (3.0 miles) | |||
Rank | Time | Athlete | Season |
1 | 15:39 | Henry Arndt | 2009 |
2 | 15:44 | Kevin Barnacle | 2009 |
3 | 16:05 | Henry Arndt | 2010 |
4 | 16:09 | Nate Novota | 2012 |
5 | 16:12 | Scott Dvorak | 2009 |
6 | 16:12 | Matt Gedraitis | 2017 |
7 | 16:14 | Scott Dvorak | 2010 |
8 | 16:31 | Nick Dea | 2013 |
9 | 16:31 | Jasper Requiron | 2017 |
10 | 16:34 | Anthony Alessi | 2013 |
VARSITY GIRLS (3.0 miles) | |||
Rank | Time | Athlete | Season |
1 | 19:07 | Maggie Arndt | 2012 |
2 | 19:25 | Chloe Marshinski | 2012 |
3 | 19:35 | Maggie Arndt | 2013 |
4 | 19:37 | Kate Arndt | 2010 |
5 | 20:03 | Chloe Marshinski | 2011 |
6 | 20:11 | Kate Arndt | 2009 |
7 | 20:18 | Halle Nash | 2016 |
8 | 20:19 | Chloe Marshinski | 2010 |
9 | 20:19 | Sara Barry | 2011 |
10 | 20:22 | Sara Barry | 2010 |
FROSH-SOPH BOYS (3.0 miles) | |||
Rank | Time | Athlete | Season |
1 | 17:28 | Tim Rosland | 2019 |
2 | 17:49 | Anthony Alessi | 2011 |
3 | 18:11 | Jasper Requiron | 2014 |
4 | 19:25 | Jason Eiermann | 2016 |
5 | 19:29 | Elias Hanba | 2017 |
6 | 19:34 | Ryan Pleva | 2014 |
7 | 19:37 | Mikey Robertson | 2010 |
8 | 19:44 | Mikey Robertson | 2011 |
9 | 19:52 | Henry O'Connor | 2019 |
10 | 20:05 | Ryan Compton | 2011 |
FROSH-SOPH GIRLS (3.0 miles) | |||
Rank | Time | Athlete | Season |
1 | 20:52 | Lizzy Szynal | 2019 |
2 | 21:18 | Kate Arndt | 2008 |
3 | 21:21 | Maggie Arndt | 2010 |
4 | 21:33 | Mikayla Hickey | 2019 |
5 | 21:39 | Yezenia Tenorio | 2008 |
6 | 21:49 | Abby Strohmaier | 2019 |
7 | 21:50 | Sara Barry | 2008 |
8 | 22:12 | Michelle Launi | 2013 |
9 | 22:14 | Lisa Niemiec | 2014 |
10 | 22:36 | Brittany Eiermann | 2013 |
For course records from Four Seasons Park from 1977 to 2006, please click here.