Old XC Boys All-Conference Athletes
This page contains the list of individuals who have earned All-Conference honors in Westmont Boys Cross Country history.
Currently, to earn All-Conference honors, an athlete must place in the top 12 at the Conference Championship.
Individuals highlighted in bold were Conference Champion.
From 1977 to 1991, Westmont was a member of the North East Conference. The top 7 were All-Conference.
From 1992 to 1994, Westmont was a member of the South West Suburban Conference. The top 7 were All-Conference.
From 1995 to 2005, Westmont was a member of the Suburban Prairie Conference. The top 12 were All-Conference.
From 2006 to 2018, Westmont was a member of the Interstate 8 Conference. The top 12 were All-Conference.
Since 2019, Westmont has been a member of the Metro Suburban Conference. The top 12 earn All-Conference honors.
Last updated: October 17, 2020
Varsity Boys
Season | Athlete | Place |
1977 | Al Francik | 7 |
1978 | Phil Lubeck | 3 |
Todd Hrubes | 5 | |
1979 | John Spahn | 2 |
Al Francik | 5 | |
1980 | Keith Kusreau | 2 |
1981 | Keith Kusreau | 2 |
Don Baker | 5 | |
1982 | Bill Greet | 5 |
1984 | Mark Kosinski | 4 |
1986 | Ted Selnes | 7 |
1987 | Tim Brunke | 6 |
1992 | Chris Bailey | 1 |
1993 | Chris Bailey | 1 |
Scott Wieczorek | 3 | |
Sri Rao | 4 | |
1994 | Chris Bailey | 1 |
Sri Rao | 3 | |
Joe Kuc | 4 | |
1995 | Kevin Bailey | 2 |
Vinod Nutakki | 7 | |
Pete Drapala | 10 | |
1996 | Kevin Bailey | 2 |
Tom Morrison | 8 | |
Adam Benoist | 10 | |
1997 | Kevin Bailey | 2 |
Tom Morrison | 3 | |
Gene Jagger | 10 | |
1998 | Tom Morrison | 1 |
Jason Sherrier | 6 | |
Doug Barnacle | 9 | |
Terry Widrlechner | 10 | |
Chris Mannos | 11 | |
1999 | Chris Mannos | 8 |
2000 | Jeff Dvorak | 10 |
Chris Holden | 12 | |
2001 | Jeff Dvorak | 7 |
2002 | Jeff Dvorak | 5 |
Rick Kmak | 11 | |
2003 | Phil Siwinski | 9 |
Jesse Lin | 11 | |
2004 | Frank Nese | 2 |
Nick Baldo | 6 | |
Phil Siwinski | 9 | |
2005 | Nick Baldo | 2 |
Fadi Bakhos | 5 | |
2006 | Fadi Bakhos | 1 |
Nick Baldo | 3 | |
Chris Habib | 4 | |
John Reasor | 5 | |
Adam Vohra | 6 | |
Matt Pavlicek | 9 | |
Nick Karabatsos | 12 | |
2007 | John Reasor | 2 |
Kevin Barnacle | 3 | |
Scott Dvorak | 4 | |
Matt Pavlicek | 10 | |
2008 | Kevin Barnacle | 1 |
Scott Dvorak | 2 | |
John Reasor | 3 | |
Henry Arndt | 6 | |
Morris Jaspers | 8 | |
RJ Pleva | 9 | |
Patrick Robertson | 10 | |
2009 | Kevin Barnacle | 1 |
Henry Arndt | 2 | |
RJ Pleva | 5 | |
Morris Jaspers | 7 | |
Scott Dvorak | 8 | |
2010 | Henry Arndt | 1 |
Scott Dvorak | 4 | |
RJ Pleva | 6 | |
Morris Jaspers | 8 | |
2011 | Nate Novota | 4 |
Anthony Alessi | 6 | |
2012 | Nate Novota | 2 |
Anthony Alessi | 3 | |
Julian Perez | 8 | |
Nick Dea | 10 | |
2013 | Nick Dea | 1 |
Anthony Alessi | 3 | |
Mitch Perrotta | 4 | |
2014 | Nick Dea | 2 |
Anthony Alessi | 3 | |
Mitch Perrotta | 5 | |
2015 | Paul Gordon | 5 |
Jasper Requiron | 9 | |
Sam Asa | 11 | |
2016 | Matt Gedraitis | 3 |
2017 | Matt Gedraitis | 2 |
2018 | Matt Gedraitis | 2 |
Matt Torres | 3 | |
Dominic Santore | 8 | |
2019 | Tim Rosland | 3 |
Curtis Green | 12 | |
2020 | Tim Rosland | 3 |
Westmont Boys Cross Country runners have earned All-Conference honors 96 times.
56 different athletes have earned All-Conference honors.
Frosh-Soph Boys
A note about the Frosh-Soph Boys All-Conference: During the NEC days of 1977 to 1991, as well as in the 1994 Southwest Suburban Conference, All-Conference honors were awarded in the Frosh-Soph Boys race. These individuals below earned All-Conference honors at the Frosh-Soph level.
Another note: Currently, the Metro Suburban Conference does not award a Frosh-Soph All-Conference honor to any runner. All-Conference winners in the Metro Suburban are considered to be running on the Varsity level and will be listed in the chart above.
Conference Champions are highlighted in bold.
Season | Athlete | Place |
1979 | Jerry Worrell | 5 |
1980 | Don Baker | 1 |
1981 | Mike Ruff |
1 |
1983 | Bill Beebe | 5 |
1984 | Ted Selnes | 3 |
Tim Brunke | 4 | |
1987 | Scott Kosinski | 6 |
Eric Frees | 7 | |
1994 | Kevin Bailey | 1 |
Adam Benoist | 3 | |
Greg Kuc | 5 | |
Karl Jaidinger | 7 |