Brittany Eiermann
Senior - Westmont, IL - Westmont
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Home vs. Timothy Christian (09/01/2015) | 3 Mile | 24:19.0 | 5 | |
Plainfield Central (Wildcat Invitational) (09/05/2015) | 3 Mile | 23:53.0 | 47 | |
Home vs. IC and Naz (Rescheduled) (09/09/2015) | 3 Mile | 23:06.0 | 7 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 21:55.0 | 106 | |
Plano Meet 1 (09/15/2015) | 3 Mile | 23:19.0 | 9 | |
Bureau Valley (Storm Invitational) (09/19/2015) | 3 Mile | 23:14.0 | 78 | |
Away @ Elmwood Park (09/22/2015) | 3 Mile | 22:42.0 | 8 | |
Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 2.9 Miles | 21:30.0 | 47 | |
Westmont 500 at Home (09/29/2015) | 3 Mile | 22:40.0 | 14 | |
Lisle (Mane Event) (10/03/2015) | 5k | 22:45.0 | 70 | |
Plano (Ross Greiter Invitational) (10/06/2015) | 3 Mile | 22:54.0 | 33 | |
Amboy (Columbus Day Invitational) (10/12/2015) | 2.9 Miles | 21:31.0 | 95 | |
I-8 Conference/Independents Classic (10/17/2015) | 5k | 23:07.0 | 29 | |
IHSA Class 1A Aurora Christian Regional (10/24/2015) | 2.9 Miles | 21:38.0 | 14 | |
IHSA 1A Sectionals - Lisle (10/31/2015) | 5k | 23:04.0 | 46 | |
IHSA Class 1A State Championships (11/07/2015) | 3 Mile | 22:15.0 | 190 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove South (Girls) (02/20/2016) | 1600 Meter Run | 6:31.1 | 0 | |
Addison Trail (Girls) (02/26/2016) | 3200 Meter Run | 14:39.4 | 1 | |
Argo Invitational (Girls) (03/05/2016) | 1600 Meter Run | 6:35.63 | 15 | |
Reed-Custer Invitational (Indoor) (03/19/2016) | 3200 Meter Run | 14:42.71 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Timothy Christian (04/06/2016) | 1600 Meter Run | 6:36.0 | 3 | |
Seneca (Varsity only) (04/12/2016) | 3200 Meter Run | 14:30.64 | 4 | |
St. Francis Spartan Invitational (04/15/2016) | 3200 Meter Run | 14:14.5 | 0 | |
Home Meet (04/20/2016) | 4X800 Relay | 11:24.7 - 3:04 | 0 | |
Home Meet (04/20/2016) | 1600 Meter Run | 6:47.3 | 0 | |
Plano Track & Field of Dreams Invitational (04/23/2016) | 3200 Meter Run | 14:47.31 | 0 | |
Chicago Christian Knight Invitational (04/29/2016) | 3200 Meter Run | 14:42.57 | 0 | |
Interstate 8 Conference Championships (05/05/2016) | 3200 Meter Run | 14:41.23 | 0 | |
IHSA Girls Sectional (05/13/2016) | 3200 Meter Run | 14:51.65 | 5 | |
Westmont JV Invitational (05/16/2016) | 4X400 Relay | 5:28.5 - 1:22 | 0 | |
Westmont JV Invitational (05/16/2016) | Long Jump | 2.93m(9' 7.25") | 0 | |
Westmont JV Invitational (05/16/2016) | 800 Meter Run | 2:57.7 | 0 |
** = unattached | D = Decathlon