Track - Indoor School Records
WESTMONT TRACK AND FIELD
INDOOR SCHOOL RECORDS
Last updated April 21, 2018
Other School Records: Varsity Outdoor | Frosh-Soph Boys Outdoor | State Qualifying Standards
| GIRLS | INDOOR | BOYS | ||||
| Name | Mark | Year | Event | Name | Mark | Year |
| 50 dash | John Lee Cuya | 6.6 | 1999 | |||
| Sherelle Thomas | 7.5 | 2007 | 55 dash | Tim Doll | 6.3 | 2014 |
| 55 High Hurdles | Joe Cortina | 8.0 | 2007 | |||
| 55 Int Hurdles | Kyle Casper | 8.2 | 2018 | |||
| Annie Carlson | 8.78 | 2015 | 55 Low Hurdles | Kyle Casper | 7.4 | 2018 |
| 60 dash | Anthony Lischalk | 7.78 | 2017 | |||
| 60 High Hurdles | Kyle Casper | 8.8 | 2018 | |||
| Annie Carlson | 27.19 | 2015 | 200 dash | Tim Doll | 23.7 | 2013 |
| Morgan Fukar | 49.8 | 2018 | 300 dash | Jimmy Plata | 44.7 | 1999 |
| Annie Carlson | 60.86 | 2015 | 400 dash | Dan Benton | 50.78 | 2007 |
| Alicia Orozco | 2:01.39 | 2017 | 600 dash | Kristofer Pierce | 1:36.8 | 2013 |
| Maggie Arndt | 2:35.00 | 2012 | 800 run | Scott Dvorak | 2:02.2 | 2011 |
| Kate Arndt | 5:42.1 | 2012 | 1600 run | Henry Arndt | 4:39.0 | 2011 |
| Chloe Marshinski | 12:17.38 | 2013 | 3200 run | Kevin Barnacle | 10:07.16 | 2010 |
| 521.5 relay | Hadi Hammadeh Troy Schlicher Michael Thompson Ishmay Kone |
68.5 | 2018 | |||
| Morgan Fukar Sydney Pardy Mona Murtini Peyton Nash |
1:37.29 | 2018 | 640 relay (4 x 160) |
Tim Doll Seth Torrens Kristofer Pierce Standa Haruda |
1:21.6 | 2013 |
| Jasmine Rassiwala Jen Wheeler Carolyn Kalafut Carrie Pallardy |
2:00.9 | 2007 | 800 relay (4 x 200) |
Matt Pavlicek Erik Andrews Joe Cortina Dan Benton |
1:39.2 | 2007 |
| Halle Nash Alicia Orozco Morgan Fukar Peyton Nash |
4:32.10 | 2017 | 1600 relay (4 x 400) |
Matt Pavlicek Joe Cortina Fadi Bakhos Dan Benton |
3:43.7 | 2007 |
| Maureen Bailey Maggie Arndt Kate Arndt Caroline Smorkowski |
10:43.2 | 2011 | 3200 relay (4 x 800) |
Adam Vohra Jack Dalziel Fadi Bakhos Chris Habib |
8:26.99 | 2007 |
| Kayla Weatherly | 37' 4" | 2016 | Shot Put | Mike Fosses | 50' 10" | 2003 |
| Morgan Fukar | 5' 0" | 2018 | High Jump | Dave Winston | 6' 2" | 2002 |
| Annie Carlson | 16' 3" | 2016 | Long Jump | Joe Hletko | 20' 10" | 2009 |
| Annie Carlson | 35' 6.5" | 2016 | Triple Jump | Kristofer Pierce | 39' 4.5" | 2013 |
| Carolyn Kalafut | 10' 6" | 2007 | Pole Vault | John Reasor | 12' 6" | 2008 |